Since it first rolled off the presses in November 1997, Blitz has been a hugely popular magazine. And, over the years, we have assembled a mailing list which is one of the most sought-after lists in Canada.
Each time a new issue of Blitz is released, the 30,000 qualified professionals on its mailing list are notified. So, while most e-zines cannot tell advertisers who is logging on, Blitz can. To view a PDF showing the possible ad sizes please click here.
Blitz Sizes and Rates
| Size | Per Month/Page | |
|---|---|---|
| Leaderboard | 636 pixels x 110 pixels, maximum file size 40k |
$1,000 |
| Tall 2 column | 420 pixels x 154 pixels, maximum file size 40k |
$950 |
| Tall 1 column | 154 pixels x 300 pixels, maximum file size 30k |
$900 |
| 2 column | 420 pixels x 90 pixels, maximum file size 30k |
$750 |
| Square | 154 pixels x 154 pixels, maximum file size 30k |
$800 |
| 1 column | 154 pixels x 90 pixels, maximum file size 20k |
$600 |
- Based on initial delivery of 20,000
- Based on initial visits of 15,000/month
- Ads linked for click-through
- Payment Terms: Upon Booking, by cheque or VISA
Blitz Readership Breakdown
| Blitz Magazine Readership | 30,580 |
Readership, By Profession (App. Count) |
|
| Advertising Agency Executives & Production Managers | 9,509 |
| Audio Video, Multimedia, Special Effects & Post-Production Companies | 2,306 |
| Marketing Specialists: | 2,016 |
| Animation, Multimedia, Web Design, Software & Internet Firms | 1,639 |
| Event Specialists | 1,172 |
| Education | 1,375 |
| Media Directors | 897 |
| Film & Television Production Companies | 859 |
| Broadcast | 1,318 |
| Graphic & Design Firms | 1,046 |
| Direct Marketing | 1,027 |
| Pre-Press, Paper, Printing & Packaging Companies | 1,026 |
| Suppliers: Legal, Accounting, Personnel, Talent | 871 |
| Photographers & Stock Houses | 703 |
| Publishing Executives | 567 |
| E-Commerce | 787 |
| Public Relations Firms | 615 |
| Finance | 783 |
| Journalists ( Business, Technology) | 692 |
| Outdoor & Display Firms | 683 |
| Promotions Specialists | 689 |
|
|
|
Marketing VPs, Directors & Managers |
|
| Broadcasting | 642 |
| Direct | 377 |
| Education | 401 |
| Financial | 1,427 |
| Government | 1,269 |
| Internet | 894 |
| Legal Services | 42 |
| Not-for-Profit | 296 |
| Publishing | 1,289 |
| Retail | 2,071 |
| Software | 497 |
| Technology | 809 |
Geographic Breakdown |
|
Canada |
|
| AB | 3,675 |
| BC | 11,774 |
| MB | 590 |
| NB | 56 |
| NF | 61 |
| NS | 239 |
| NT | 7 |
| ON | 12,054 |
| QC | 1,689 |
| SK | 410 |
| YK | 25 |
| 30580 | |
USA |
|
| AZ | 11 |
| CA | 267 |
| CO | 5 |
| CT | 2 |
| DC | 12 |
| FL | 28 |
| GA | 33 |
| HI | 2 |
| IL | 142 |
| KS | 6 |
| KY | 8 |
| LA | 2 |
| MA | 42 |
| MD | 4 |
| MN | 19 |
| MO | 2 |
| ND | 4 |
| NJ | 63 |
| NY | 412 |
| OH | 6 |
| PA | 4 |
| TN | 7 |
| TX | 19 |
| VA | 17 |
| VE | 1 |
| WA | 147 |
| WI | 4 |
| 1,269 | |
Overseas |
|
| Argentina | 3 |
| Australia | 8 |
| Belgium | 1 |
| Brazil | 1 |
| Chile | 1 |
| China | 8 |
| Denmark | 3 |
| Dom Rep | 2 |
| England | 173 |
| France | 102 |
| Germany | 4 |
| Holland | 13 |
| India | 16 |
| Indonesia | 2 |
| Ireland | 26 |
| Italy | 3 |
| Mexico | 18 |
| Morocco | 1 |
| Norway | 3 |
| New Zealand | 2 |
| Russia | 21 |
| Scotland | 5 |
| Spain | 86 |
| Thailand | 1 |
| 503 |
Other Opportunities
Even though Blitz has gone digital and is no longer printed, its mailing list is still maintained and up-dated daily. You can rent the Blitz list in its entirety, you can rent it by region and/or by profession. If you’re conducting a direct mail campaign, the Blitz list is one of the best available. The one-time rental rate of the Blitz mailing list is $250/m.
And if you’d like to do an e-blast to those on the Blitz list, shoot us your artwork and we’ll conduct your e-blast for you, for .10/record.